- Online store builder
- Reference
- Limits and file types
Limits and file types
What each plan allows — products, pages, galleries, storage — what happens over a limit, the file types you can upload, recommended sizes, and the limits on sign-ins, codes, IDs and invoices.
What your plan allows#
| Single Page | Up to 10 Pages | Up to 30 Pages | |
|---|---|---|---|
| Price a year | ₹4,199 + GST | ₹9,699 + GST | ₹19,999 + GST |
| Products | 25 | 250 | Unlimited |
| Pages | 1 | 10 | 30 |
| Sections on each page | Unlimited | Unlimited | Unlimited |
| Image galleries | 1 | 5 | 15 |
| Images in each gallery | 24 | 50 | 100 |
| Video galleries | 1 | 3 | 10 |
| Videos in each gallery | 6 | Unlimited | Unlimited |
| Storage | 1 GB | 3 GB | 10 GB |
| Mega menu | — | — | ✓ |
Add-ons add to these numbers, and a store can be given its own limits by our team. Your store admin's Dashboard shows each limit and how much of it you use; the account dashboard shows the same on each store's card.
- Products counts every product, active or inactive. Variants (sizes, colours) do not count separately.
- Pages counts every page, active or inactive. Product, category and brand pages are not counted.
- Sections on each page is how many sections (rows) one page can have. Unlimited means exactly that.
- Images / videos in each gallery is per gallery: every image gallery can hold that many images.
- Storage is everything you upload — product photos, the media library, gallery pictures, videos, PDFs and logos.
- At a limit, nothing is deleted. The Add button shows a lock and says why, and you can make room or get more.
When your store is over a limit#
A store can hold more than its plan allows — after a move to a smaller plan, when an add-on ends, or when a limit is lowered. Nothing is deleted. In each list, the first ones stay on and the rest are switched off:
| Over the limit on | What happens |
|---|---|
| Products | The products after the first ones in Products are switched off: shoppers no longer see them in the shop, categories, brands or search, and their pages are not found. Orders already placed are untouched. |
| Pages | The pages after the first ones in Pages become inactive: visitors get page not found, and the menus and footer leave out links to them. Your home page is always first, so it always stays on. |
| Sections on each page | The sections after the first ones on a page are not shown on your store. The builder keeps them, marked Hidden on your store. |
| Image or video galleries | The galleries after the first ones are switched off. |
| Images or videos in each gallery | In each gallery, the items after the first ones are switched off. |
| Storage | Nothing is switched off; new uploads are refused until there is room. |
| Mega menu | Your store shows the general menu instead. |
In the admin lists, something the plan switched off shows Off — plan limit with a lock, instead of Active or Inactive.
You choose which ones stay on. Drag the one you want higher, into the first ones of its list: it switches on, and the one it pushes past the limit switches off. Dragging a page to the very top also makes it your home page. While something is past the limit, its status button cannot switch it on — the message says how far up it has to go.
They come back on by themselves as soon as there is room — when you delete one, buy an add-on or upgrade. Only what the plan switched off comes back: anything you switched off yourself stays off.
File types you can upload#
| Kind | Types |
|---|---|
| Images | JPG, JPEG, PNG, GIF, WebP, AVIF, BMP, ICO, SVG |
| Video | MP4, WebM, OGV, MOV, M4V, AVI, MKV |
| Audio | MP3, WAV, OGG, M4A, AAC |
| Documents | |
| Fonts | WOFF, WOFF2, TTF, OTF, EOT |
| Data (custom files) | TXT, XML, JSON, CSV |
Any other type — and any file without an extension — is refused. Images uploaded to products, categories, brands, banners and the media library are converted to WebP.
Recommended sizes#
| What | Size |
|---|---|
| Product photos | 1000–2000 px wide, the same shape for all (e.g. 1000 × 1250), under ~2 MB |
| Banners (desktop) | about 1920 × 700 px |
| Banners (phone) | about 1080 × 1350 px |
| Logo | PNG or SVG with a transparent background |
| Favicon | square PNG, at least 64 × 64 px |
| Share image | 1200 × 630 px |
| Invoice signature | PNG with a transparent background, up to 2 MB |
| Videos | MP4, short clips; long videos on YouTube |
Sign-in and security#
| Limit | Value |
|---|---|
| Store account password | at least 6 characters |
| Store admin password (set-up) | at least 6 characters |
| Shopper password | at least 4 characters |
| Sign-in, sign-up attempts | 20 per minute per connection |
| One-time codes and reset emails | 5 per minute per connection |
| One-time code | 4 digits, valid 5 minutes, 5 tries, resend after 30 seconds |
Names and numbers#
| Limit | Value |
|---|---|
| Store ID | letters, numbers, . - _ |
| Payment method name | up to 120 characters |
| Invoice and challan prefix | up to 4 letters or digits |
| Invoice numbering | one series per financial year (April–March) |
| Plan checkout | valid 15 minutes |
| SSL certificate | requested automatically for 2 hours after a store is created |
Was this page helpful?
Something is missing — tell us